| CANT | POS | RODILLO | Ø mm | DE | DN | LC | LT | COVER |
COVER +CORE |
| 2 | 6/7 | Ink Form | 75.0 | $209.00 | |||||
| 2 | 4/9 | Ink Form | 60.0 | $181.00 | |||||
| 2 | 5/8 | Ink Form | 65.0 | $191.00 | |||||
| 2 | 3/10 | Ink Form | 70.0 | $249.00 | |||||
| 1 | 91 | Transfer | 85.0 | $227.00 | |||||
| 3 | 93 | Transfer corto | 55.0 | $172.00 | |||||
| 2 | 94 | Transfer Largo | 55.0 | 1.590 | 41.062 | $203.00 | |||
| 4 | 92 | Transfer | 50.0 | 1.170 | 41.062 | $194.00 | |||
| 2 | 71 | Ductor | 60.0 | $172.00 | |||||
| Sistema | |||||||||
| Convencional | |||||||||
| 4 | 1/12 | Water Form | 65.0 | $286.00 | $790.00 | ||||
| 2 | 31 | Water Ductor | 60.0 | $299.00 | $550.00 | ||||
| 26 Total |
Roland Reckord Version 2.0
| CANT | POS | RODILLO | Ø mm | DE | DN | LC | LT | COVER |
COVER +CORE |
| 2 | Ink Form | 75.0 | 2.953 | 2.165 | 40.945 | $209.00 | |||
| 2 | Ink Form | 60.0 | 2.362 | 1.575 | 40.945 | $181.00 | |||
| 2 | Ink Form | 65.0 | 2.559 | 1.772 | 40.945 | $191.00 | |||
| 2 | Ink Form | 100.0 | 3.937 | 3.150 | 40.945 | $249.00 | |||
| 1 | Distributor | 90.0 | 3.543 | 2.795 | 40.945 | $227.00 | |||
| 2 | Distributor | 55.0 | 2.165 | 1.575 | 40.945 | $172.00 | |||
| 2 | Distributor | 75.0 | 2.953 | 2.205 | 40.945 | $203.00 | |||
| 2 | Distributor | 90.0 | 3.543 | 2.795 | 40.945 | $227.00 | |||
| 1 | Distributor | 68.0 | 2.677 | 1.969 | 40.945 | $194.00 | |||
| 2 | Ductor | 60.0 | 2.165 | 1.772 | 40.236 | $172.00 | |||
| Roland | |||||||||
| Matic | |||||||||
| 2 | Water Form | 92.5 | 3.681 | 2.913 | 40.945 | 48.661 | $286.00 | $790.00 | |
| 1 | Water Meter | 100.0 | 3.937 | 3.150 | 41.929 | 45.000 | $299.00 | $550.00 | |
| 1 | Water Pan | 100.0 | 3.937 | 3.150 | 41.929 | $299.00 | $550.00 | ||
| 22 Total |
Roland Reckord Version 2.1 SERIE 615
| CANT | POS | RODILLO | Ø mm | DN | LC | LT | COVER |
COVER +CORE |
| 2 | Ink Form | 70.0 | 50 | 40.945 | 1248 | $209.00 | ||
| 2 | Ink Form | 60.0 | 40 | 40.945 | 1248 | $181.00 | ||
| 2 | Ink Form | 65.0 | 45 | 40.945 | 1248 | $191.00 | ||
| 2 | Ink Form-sup | 75.0 | 55 | 40.945 | 1248 | $209.00 | ||
| 2 | Ink Form-inf | 100.0 | 80 | 40.945 | 1248 | $249.00 | ||
| 1 | Distributor-sup | 44.0 | 30 | 40.945 | 1252 | $153.00 | ||
| 2 | Distributor-sup | 50.0 | 30 | 40.945 | 1308 | $172.00 | ||
| 2 | Distributor-sup | 85.0 | 65 | 40.945 | 1308 | $224.00 | ||
| 2 | Distributor-inf | 55.0 | 40 | 40.945 | 1156 | $172.00 | ||
| 1 | Distributor-inf | 55.0 | 40 | 40.945 | 1148 | $172.00 | ||
| 1 | Distributor-inf | 55.0 | 40 | 40.945 | 1308 | $172.00 | ||
| 1 | Distributor-inf | 85.0 | 65 | 40.945 | 1132 | $224.00 | ||
| 2 | Ductor | 60.0 | 48 | 40.236 | 1164 | $172.00 | ||
| Roland | ||||||||
| Matic | ||||||||
| 2 | Water Form | 92.5 | 74.0 | 40.945 | 1236 | $286.00 | $790.00 | |
| 1 | Water Meter-sup | 100.0 | 80.0 | 41.929 | 1146 | $299.00 | $550.00 | |
| 1 | Water Pan-inf | 100.0 | 80.0 | 41.929 | 1146 | $299.00 | $550.00 | |
| 25 Total |